序数表:修订间差异
来自Googology Wiki
更多操作
小无编辑摘要 |
小无编辑摘要 |
||
第58行: | 第58行: | ||
| [[pLRO]]|| p.f.e.c. Large Rathjen Ordinal || <math>\psi(\omega-\pi-\Pi_{0})=\psi(a_\omega) </math>|| <math>BMS(0,0,0)(1,1,1)(2,2,2)</math> | | [[pLRO]]|| p.f.e.c. Large Rathjen Ordinal || <math>\psi(\omega-\pi-\Pi_{0})=\psi(a_\omega) </math>|| <math>BMS(0,0,0)(1,1,1)(2,2,2)</math> | ||
|- | |- | ||
| [[TSSO]]|| Trio Sequence System Ordinal || <math>\psi(\omega-projection)=\psi(\sigma S\times | | [[TSSO]]|| Trio Sequence System Ordinal || <math>\psi(\omega-projection)=\psi(\sigma S\times \omega)=\psi(H^\omega)</math>|| <math>BMS(0,0,0,0)(1,1,1,1)</math> | ||
|- | |- | ||
| [[QSSO]]|| Quardo Sequence System Ordinal || <math>\psi(\psi_{H}(H^{H^{\omega}}))?</math>|| <math>BMS(0,0,0,0,0)(1,1,1,1,1)</math> | | [[QSSO]]|| Quardo Sequence System Ordinal || <math>\psi(\psi_{H}(H^{H^{\omega}}))?</math>|| <math>BMS(0,0,0,0,0)(1,1,1,1,1)</math> | ||
|- | |- | ||
| SHO/BMO|| Small Hydra Ordinal || <math>\psi(\psi_{H}(\varepsilon_{H+1}))?</math>|| <math>Y(1,3)=BMS\text{极限}</math> | | SHO/BMO<ref name=":0">SHO,MHO的名字均来自FataliS1024.但原定义的SHO指的是<math>\varepsilon_0</math>,MHO指的是BMS极限。还有一个LHO指<math>\omega -Y</math>极限。但后来不知为何变成了现在的这个版本,而LHO成为了无定义的名字</ref>|| Small Hydra Ordinal || <math>\psi(\psi_{H}(\varepsilon_{H+1}))?</math>|| <math>Y(1,3)=BMS\text{极限}</math> | ||
|- | |- | ||
| [[ΩSSO]]|| \Omega Sequence System Ordinal || || <math>Y(1,3,4,2,5,8,10)</math> | | [[ΩSSO]]|| \Omega Sequence System Ordinal || || <math>Y(1,3,4,2,5,8,10)</math> | ||
|- | |- | ||
| [[GHO]]|| No-Go Hydra Ordinal || || <math>Y(1,3,4,3)</math> | | [[GHO]]|| No-Go Hydra Ordinal<ref>原名Guo bu qu de Hydra Ordinal,但过于口语化和非正式。而这个序数本身确实是一个重要的序数。曹知秋将名字改成了现在的版本</ref>|| || <math>Y(1,3,4,3)</math> | ||
|- | |- | ||
| [[SYO]]|| Small Yukito Ordinal || || <math>\omega-Y(1,4)</math> | | [[SYO]]|| Small Yukito Ordinal || || <math>\omega-Y(1,4)</math> | ||
|- | |- | ||
| MHO/ωYO|| Medium Hydra Ordinal || || <math>\omega-Y</math> 极限 | | MHO/ωYO<ref name=":0" />|| Medium Hydra Ordinal || || <math>\omega-Y</math> 极限 | ||
|- | |- | ||
| [[CKO]]|| Church-Kleene Ordinal || <math>\omega_{1}^{CK}</math> | | [[CKO]]|| Church-Kleene Ordinal || <math>\omega_{1}^{CK}</math> |
2025年7月4日 (五) 14:02的版本
本条目列举出一些有名字的序数,它们大多在googology中具有重大意义
需要注意的是,它们的命名很多来自googology爱好者而非专业数学研究者。
序数表
缩写 | 英文全称 | 常规表示方法(BOCF等) | BMS/Y |
---|---|---|---|
FTO | First Transfinite Ordinal | ||
LAO | Linar Array Ordinal[1] | ||
SCO | Small Cantor Ordinal | ||
CO | Cantor Ordinal | ||
HCO | Hyper Cantor Ordinal | ||
FSO | Feferman-Schutte Ordinal | ||
SVO | Small Veblen Ordinal | ||
LVO | Large Veblen Ordinal | ||
BHO | Bachmann-Howard Ordinal | ||
BO | Buchholz's Ordinal | ||
TFBO | Takeuti-Feferman-Buchholz Ordinal | ||
BIO | Bird's Ordinal[2] | ||
EBO | Extended Buchholz Ordinal | ||
JO | Jager's Ordinal | ||
SIO | Small Inaccessible Ordinal | ||
MBO | Mutiply Buchholz Ordinal | ||
SRO | Small Rathjen Ordinal | ||
SMO | Small Mahlo Ordinal | ||
RO | Rathjen's Ordinal | ||
SSO | Small Stegert Ordinal | ||
LSO | Large Stegert Ordinal | ||
BGO | TSS 1st Back Gear Ordinal[3] | ||
SDO | Small Dropping Ordinal | ||
LDO | Large Dropping Ordinal | ||
pLRO | p.f.e.c. Large Rathjen Ordinal | ||
TSSO | Trio Sequence System Ordinal | ||
QSSO | Quardo Sequence System Ordinal | ||
SHO/BMO[4] | Small Hydra Ordinal | ||
ΩSSO | \Omega Sequence System Ordinal | ||
GHO | No-Go Hydra Ordinal[5] | ||
SYO | Small Yukito Ordinal | ||
MHO/ωYO[4] | Medium Hydra Ordinal | 极限 | |
CKO | Church-Kleene Ordinal | ||
FUO | First Uncountable Ordinal |
- ↑ 因为在googology一度经典的线性数阵的极限是它,因此得名
- ↑ 鸟之数阵第四版的极限是它,因此得名
- ↑ Bashicu对BGO的原定义是BMS(0,0,0)(1,1,1)(2,2,0)。BGO指(0,0,0)(1,1,1)(2,2,1)是中文googology社区的重命名
- ↑ 4.0 4.1 SHO,MHO的名字均来自FataliS1024.但原定义的SHO指的是,MHO指的是BMS极限。还有一个LHO指极限。但后来不知为何变成了现在的这个版本,而LHO成为了无定义的名字
- ↑ 原名Guo bu qu de Hydra Ordinal,但过于口语化和非正式。而这个序数本身确实是一个重要的序数。曹知秋将名字改成了现在的版本