BHO:修订间差异
来自Googology Wiki
更多操作
小无编辑摘要 |
无编辑摘要 |
||
| 第14行: | 第14行: | ||
|- | |- | ||
|[[BMS]] | |[[BMS]] | ||
|<math>\left(\begin{smallmatrix}0&1&2\\0&1&2\end{smallmatrix}\right)=( | |<math>\left(\begin{smallmatrix}0&1&2\\0&1&2\end{smallmatrix}\right)=(0)(1,1)(2,2)</math> | ||
|- | |- | ||
|[[HPrSS]] | |[[HPrSS]] | ||
| 第22行: | 第22行: | ||
|<math>1,3,6</math> | |<math>1,3,6</math> | ||
|- | |- | ||
|[[Y序列|1-Y]] | |[[Y序列|1-Y]] / [[ω-Y]] | ||
|<math>1,2,4,7</math> | |<math>1,2,4,7</math> | ||
|- | |- | ||
| 第43行: | 第43行: | ||
|<math>\psi(\psi(M\times2))</math> | |<math>\psi(\psi(M\times2))</math> | ||
|- | |- | ||
| | | FOS | ||
|<math>\omega | |<math>0,1,\omega,\omega^2</math> | ||
|} | |} | ||
2026年8月1日 (六) 04:03的最新版本
BHO(Bachmann-Howard Ordinal),是一个重要的序数。它被认为是具有“里程碑”意义的一个序数。
| 序数记号 | 表达式 |
|---|---|
| Veblen 函数 | \(\varphi(1@(1@(\cdots)))=\varphi(\min\;\alpha\mapsto1@(\alpha)\;\text{Fixed Point})\) |
| BOCF | |
| MOCF | |
| BMS | |
| HPrSS | |
| 0-Y | |
| 1-Y / ω-Y | |
| PSS Hydra | |
| weak Veblen 函数 | \(\varphi(1@(1@(\cdots)))=\varphi(\min\;\alpha\mapsto1@(\alpha)\;\text{Fixed Point})\) |
| BHM | |
| BSM | |
| NOCF | |
| M 记号 | |
| FOS |
性质
BHO 是 weak Veblen 函数与 Veblen 函数的追平点。
证明论序数:,,,,
极限在此处的记号:MPF,带 / 的 BAN,Bird's H,Ω 记号,Veblen 函数,weak Veblen 函数