BMS分析:修订间差异
来自Googology Wiki
更多操作
小无编辑摘要 |
Apocalypse(留言 | 贡献) |
||
第649行: | 第649行: | ||
|- | |- | ||
| <math>(0)(1,1,1)(2,1,0)(3,2,0)(4,2,0)(3,2,0)(4,2,0)</math> || <math>\psi(\Omega_{\omega+1}\times2)</math> | | <math>(0)(1,1,1)(2,1,0)(3,2,0)(4,2,0)(3,2,0)(4,2,0)</math> || <math>\psi(\Omega_{\omega+1}\times2)</math> | ||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,0)(4,2,0)(4,0,0)</math>|| <math>\psi(\Omega_{\omega+1}\times\omega)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,0)(4,2,0)(4,1,0)</math>|| <math>\psi(\Omega_{\omega+1}\times\Omega)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,0)(4,2,0)(4,2,0)</math>|| <math>\psi(\Omega_{\omega+1}^2)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,0)(4,2,0)(5,0,0)</math>|| <math>\psi(\Omega_{\omega+1}^\omega)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,0)(4,2,0)(5,1,0)</math>|| <math>\psi(\Omega_{\omega+1}^\Omega)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,0)(4,2,0)(5,2,0)</math>|| <math>\psi(\Omega_{\omega+1}^{\Omega_{\omega+1}})</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,0)(4,3,0)</math>|| <math>\psi(\psi_{\omega+1}(0))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,0)(4,3,0)(5,3,0)</math>|| <math>\psi(\Omega_{\omega+2})</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,0)(4,3,0)(5,4,0)</math>|| <math>\psi(\psi_{\omega+2}(0))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)</math>|| <math>\psi(\Omega_{\omega\times2})</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(1,1,1)</math>|| <math>\psi(\Omega_{\omega\times2}+\Omega_\omega)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(1,1,1)(2,1,0)(3,2,1)</math>|| <math>\psi(\Omega_{\omega\times2}+\psi_\omega(\Omega_{\omega\times2}))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(3,2,0)</math>|| <math>\psi(\Omega_{\omega\times2}+\psi_\omega(\Omega_{\omega\times2}+1))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(3,2,0)(4,1,0)(5,2,1)</math>|| <math>\psi(\Omega_{\omega\times2}+\psi_\omega(\Omega_{\omega\times2}+\psi_\omega(\Omega_{\omega\times2})))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(3,2,0)(4,2,0)</math>|| <math>\psi(\Omega_{\omega\times2}+\Omega_{\omega+1})</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(3,2,0)(4,3,1)</math>|| <math>\psi(\Omega_{\omega\times2}+\psi_{\omega+1}(\Omega_{\omega\times2}))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(3,2,0)(4,3,1)(4,3,0)</math>|| <math>\psi(\Omega_{\omega\times2}+\psi_{\omega+1}(\Omega_{\omega\times2}+1))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(3,2,0)(4,3,1)(4,3,0)(5,2,0)</math>|| <math>\psi(\Omega_{\omega\times2}+\psi_{\omega+1}(\Omega_{\omega\times2}+\Omega_{\omega+1}))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(3,2,0)(4,3,1)(4,3,0)(5,2,0)</math>|| <math>\psi(\Omega_{\omega\times2}+\Omega_{\omega+2})</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(3,2,1)</math>|| <math>\psi(\Omega_{\omega\times2}\times2)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(4,1,0)</math>|| <math>\psi(\Omega_{\omega\times2}\times\Omega)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(4,1,0)(1,1,1)</math>|| <math>\psi(\Omega_{\omega\times2}\times\Omega_\omega)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(4,1,0)(5,2,0)</math>|| <math>\psi(\Omega_{\omega\times2}\times\psi_\omega(0))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(4,1,0)(5,2,1)</math>|| <math>\psi(\Omega_{\omega\times2}\times\psi_\omega(\Omega_{\omega\times2}))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(4,2,0)</math>|| <math>\psi(\Omega_{\omega\times2}\times\Omega_{\omega+1})</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(4,2,0)(3,2,0)(4,3,1)</math>|| <math>\psi(\Omega_{\omega\times2}\times\Omega_{\omega+1}+\psi_{\omega+1}(\Omega_{\omega\times2}))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(4,2,0)(3,2,0)(4,3,1)(5,2,0)(4,3,1)</math>|| <math>\psi(\Omega_{\omega\times2}\times\Omega_{\omega+1}+\Omega_{\omega\times2})</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(4,2,0)(3,2,0)(4,3,1)(5,3,0)</math>|| <math>\psi(\Omega_{\omega\times2}\times\Omega_{\omega+2})</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(4,2,0)(3,2,1)</math>|| <math>\psi(\Omega_{\omega\times2}^2)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(4,2,0)(4,2,0)(3,2,1)</math>|| <math>\psi(\Omega_{\omega\times2}^3)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(4,2,0)(5,0,0)</math>|| <math>\psi(\Omega_{\omega\times2}^\omega)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(4,2,0)(5,2,0)</math>|| <math>\psi(\Omega_{\omega\times2}^{\Omega_{\omega+1}})</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(4,2,0)(5,2,0)(3,2,1)</math>|| <math>\psi(\Omega_{\omega\times2}^{\Omega_{\omega\times2}})</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(4,2,0)(5,3,0)</math>|| <math>\psi(\psi_{\omega\times2}(0))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(3,2,1)(4,2,0)(5,3,1)</math>|| <math>\psi(\Omega_{\omega\times3})</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,1)</math>|| <math>\psi(\Omega_{\omega^2})</math> | |||
|} | |} | ||
[[分类:分析]] | [[分类:分析]] |
2025年7月15日 (二) 04:47的版本
目前使用的OCF为M型,后续补充BOCF
1:单行BMS(PrSS)
2:双行BMS
BMS | Veblen | MOCF |
---|---|---|
BMS | MOCF |
---|---|
3:三行BMS (0)(1,1,1)~(0)(1,1,1)(2,1,0)
三行之后BMS的行为复杂度急剧上升,因此部分节点的分析可能不会较为详细。
BMS | MOCF |
---|---|
4: (0)(1,1,1)(2,1,0)~(0)(1,1,1)(2,1,1)
这一部分涉及到提升效应。
BMS | MOCF |
---|---|