BMS分析:修订间差异
来自Googology Wiki
更多操作
Apocalypse(留言 | 贡献) 无编辑摘要 |
|||
第489行: | 第489行: | ||
这一部分涉及到[[提升效应]]。 | 这一部分涉及到[[提升效应]]。 | ||
<math>(0)(1,1,1)(2,1,0) | {| class="wikitable" | ||
|- | |||
! BMS !! MOCF | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)</math> || <math>\psi(\Omega_\omega\times\Omega)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)</math> || <math>\psi(\Omega_\omega\times\Omega+\psi_1(\Omega_\omega))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,0,0)</math> || <math>\psi(\Omega_\omega\times\Omega+\psi_1(\Omega_\omega\times\omega))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)</math> || <math>\psi(\Omega_\omega\times\Omega+\psi_1(\Omega_\omega\times\Omega))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(2,2,0)</math> || <math>\psi(\Omega_\omega\times\Omega+\psi_1(\Omega_\omega\times\Omega+1))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(2,2,0)(3,1,0)(4,2,0)</math> || <math>\psi(\Omega_\omega\times\Omega+\psi_1(\Omega_\omega\times\Omega+\psi_1(0)))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(2,2,0)(3,1,0)(4,2,1)(5,1,0)</math> || <math>\psi(\Omega_\omega\times\Omega+\psi_1(\Omega_\omega\times\Omega+\psi_1(\Omega_\omega\times\Omega)))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(2,2,0)(3,2,0)</math> || <math>\psi(\Omega_\omega\times\Omega+\Omega_2)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(2,2,0)(3,3,0)</math> || <math>\psi(\Omega_\omega\times\Omega+\psi_2(0))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(2,2,0)(3,3,1)(4,1,0)(3,3,0)(4,3,0)</math> || <math>\psi(\Omega_\omega\times\Omega+\Omega_3)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(2,2,1)</math> || <math>\psi(\Omega_\omega\times\Omega+\Omega_\omega)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(2,2,1)(1,1,0)(2,2,1)(3,1,0)</math> || <math>\psi(\Omega_\omega\times\Omega+\Omega_\omega+\psi_1(\Omega_\omega\times\Omega))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(2,2,1)(1,1,0)(2,2,1)(3,1,0)(2,2,1)</math> || <math>\psi(\Omega_\omega\times\Omega+\Omega_\omega+\psi_1(\Omega_\omega\times\Omega+\Omega_\omega))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(2,2,1)(2,0,0)</math> || <math>\psi(\Omega_\omega\times\Omega+\Omega_\omega+\psi_1(\Omega_\omega\times\Omega+\Omega_\omega)\times\omega)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(2,2,1)(2,2,0)</math> || <math>\psi(\Omega_\omega\times\Omega+\Omega_\omega+\psi_1(\Omega_\omega\times\Omega+\Omega_\omega+1))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(2,2,1)(2,2,0)(3,2,0)</math> || <math>\psi(\Omega_\omega\times\Omega+\Omega_\omega+\Omega_2)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(2,2,1)(2,2,1)</math> || <math>\psi(\Omega_\omega\times\Omega+\Omega_\omega\times2)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(2,2,1)(3,0,0)</math> || <math>\psi(\Omega_\omega\times\Omega+\Omega_\omega\times\omega)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(2,2,1)(3,1,0)</math> || <math>\psi(\Omega_\omega\times\Omega\times2)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(3,0,0)</math> || <math>\psi(\Omega_\omega\times\Omega\times\omega)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(4,2,0)</math> || <math>\psi(\Omega_\omega\times\psi_1(0))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(4,2,1)</math> || <math>\psi(\Omega_\omega\times\psi_1(\Omega_\omega))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(4,2,1)(5,1,0)</math> || <math>\psi(\Omega_\omega\times\psi_1(\Omega_\omega\times\Omega))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(4,2,1)(5,1,0)(4,2,1)</math> || <math>\psi(\Omega_\omega\times\psi_1(\Omega_\omega\times\Omega+\Omega_\omega))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(4,2,1)(5,1,0)(4,2,1)(5,1,0)</math> || <math>\psi(\Omega_\omega\times\psi_1(\Omega_\omega\times\Omega\times2)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,1,0)(4,2,1)(5,1,0)(6,2,1)</math> || <math>\psi(\Omega_\omega\times\psi_1(\Omega_\omega\times\psi_1(\Omega_\omega))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,2,0)</math> || <math>\psi(\Omega_\omega\times\Omega_2)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,2,0)(2,2,0)(3,3,1)(4,2,0)(5,3,0)</math> || <math>\psi(\Omega_\omega\times\psi_2(0))</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,0)(2,2,1)(3,2,0)(2,2,0)(3,3,1)(4,3,0)</math> || <math>\psi(\Omega_\omega\times\Omega_3)</math> | |||
|- | |||
| <math>(0)(1,1,1)(2,1,0)(1,1,1)</math> || <math>\psi(\Omega_\omega^2)</math> | |||
[[分类:分析]] | [[分类:分析]] |
2025年7月9日 (三) 09:18的版本
目前使用的OCF为M型,后续补充BOCF
1:单行BMS(PrSS)
2:双行BMS
3:三行BMS (0)(1,1,1)~(0)(1,1,1)(2,1,0)
三行之后BMS的行为复杂度急剧上升,因此部分节点的分析可能不会较为详细。
4: (0)(1,1,1)(2,1,0)~(0)(1,1,1)(2,1,0)(1,1,1)
这一部分涉及到提升效应。
BMS | MOCF |
---|---|