Googolism - Part 1:修订间差异
来自Googology Wiki
更多操作
小无编辑摘要 |
小 使用正则表达式修复公式显示错误 |
||
第3行: | 第3行: | ||
* 所有的负数 (-1 -2 -3 -4 等) | * 所有的负数 (-1 -2 -3 -4 等) | ||
* '''Zero''' / Nil / Null / None / Nothing / Nought / Naught / Nada / Zip / Zilch / Rock Bottom / Cipher / Cypher, 0 | * '''Zero''' / Nil / Null / None / Nothing / Nought / Naught / Nada / Zip / Zilch / Rock Bottom / Cipher / Cypher, 0 | ||
* Infinitesimal, | * Infinitesimal, <math>\epsilon</math> | ||
=== Part 1.2: 0 ~ 1 === | === Part 1.2: 0 ~ 1 === | ||
micronym 是指为极小量级的小数所赋予的特殊名称,也即 0 ~ 1 之间的数。该术语由Sbiis Saibian创造,作为对 googolism 一词的类比——后者指代任何对数字的命名。任何 googolism 均可通过取其倒数转化为极小数,此时需在词前添加 -th 后缀(或根据需要使用对应的序数后缀),其指数表示法中的指数也需取负值,例如 googolth 即表示 googol 的倒数。micronym 通常特指那些并非从对应 googolism 系统推导而来的数字名称。尽管多数 googolism 并非 micronym,但一个典型例子是 googolminex。 | micronym 是指为极小量级的小数所赋予的特殊名称,也即 0 ~ 1 之间的数。该术语由Sbiis Saibian创造,作为对 googolism 一词的类比——后者指代任何对数字的命名。任何 googolism 均可通过取其倒数转化为极小数,此时需在词前添加 -th 后缀(或根据需要使用对应的序数后缀),其指数表示法中的指数也需取负值,例如 googolth 即表示 googol 的倒数。micronym 通常特指那些并非从对应 googolism 系统推导而来的数字名称。尽管多数 googolism 并非 micronym,但一个典型例子是 googolminex。 | ||
* Okojo-ermine number, | * Okojo-ermine number, <math>\approx f_{\omega^{\omega}}(53)^{-1}</math> | ||
* Gatekim, | * Gatekim, <math>(g_{100})^{-1}</math> | ||
* Shasquitim, | * Shasquitim, <math>(g_{22})^{-1}</math> | ||
* Gadevim, | * Gadevim, <math>(g_{3})^{-1}</math> | ||
* Voidend, \ | * Voidend, <math>(10\uparrow \uparrow \uparrow 10)^{-1}</math> or 1/fancy K | ||
* Void Fire, \ | * Void Fire, <math>(9\uparrow \uparrow 8\uparrow \uparrow 7\uparrow \uparrow 6\uparrow \uparrow 5\uparrow \uparrow 4\uparrow \uparrow 3\uparrow \uparrow 2)^{-1}</math> | ||
* Void Onionmine, \ | * Void Onionmine, <math>(10\uparrow \uparrow \text{Onionmine})^{-1}</math> | ||
* Voidmine, \ | * Voidmine, <math>(10\uparrow \uparrow 215)^{-1}</math> | ||
* Alphillion (BlankEntity), \ | * Alphillion (BlankEntity), <math>(10\uparrow \uparrow 10)^{-1}</math> or 1/decker | ||
* Betillion (BlankEntity), \ | * Betillion (BlankEntity), <math>(10\uparrow \uparrow 9)^{-1}</math> | ||
* Gammillion (BlankEntity), \ | * Gammillion (BlankEntity), <math>(10\uparrow \uparrow 8)^{-1}</math> | ||
* Deltillion (BlankEntity), \ | * Deltillion (BlankEntity), <math>(10\uparrow \uparrow 7)^{-1}</math> | ||
* Epsillion, \ | * Epsillion, <math>(10\uparrow \uparrow 6)^{-1}</math> | ||
* Googoltriplexminex, | * Googoltriplexminex, <math>10^{-(10^{10^{10^{10^{100}}})}}</math> or 1/googolquadriplex | ||
* Googolduplexminex, | * Googolduplexminex, <math>10^{-(10^{10^{10^{100}}})}</math> or 1/googoltriplex | ||
* Zetillion, | * Zetillion, <math>10^{-(10^{10^{10^{10}}})}</math> | ||
* Void Super Photillion, | * Void Super Photillion, <math>10^{-(10^{10^{1,000,000}})}</math> | ||
* Void Super Higgsbillion, | * Void Super Higgsbillion, <math>10^{-(10^{10^{3,000}})}</math> | ||
* Void Super Axillion, | * Void Super Axillion, <math>10^{-(10^{10^{1,500}})}</math> | ||
* Googolplexminex, | * Googolplexminex, <math>10^{-(10^{10^{100}})}</math> or 1/googolduplex | ||
* Etillion, | * Etillion, <math>10^{-(10^{10^{10}})}</math> | ||
* Thetillion (BlankEntity), | * Thetillion (BlankEntity), <math>10^{-(10^{10^{9}})}</math> | ||
* Void Photillion, | * Void Photillion, <math>10^{-(10^{1,000,000})}</math> | ||
* Void Higgsbillion, | * Void Higgsbillion, <math>10^{-(10^{3,000})}</math> | ||
* Void Axillion, | * Void Axillion, <math>10^{-(10^{1,500})}</math> | ||
* Void Inflatillion, | * Void Inflatillion, <math>10^{-(10^{750})}</math> | ||
* Googolminex, | * Googolminex, <math>10^{-(10^{100})}</math> or 1/googolplex | ||
* Pre-Pixel, | * Pre-Pixel, <math>10^{-(10^{32})}</math> | ||
* Embodiomecrim, | * Embodiomecrim, <math>10^{-1,001,001,000}</math> | ||
* Photillion, | * Photillion, <math>10^{-1,000,000}</math> | ||
* Iotillion (BlankEntity), | * Iotillion (BlankEntity), <math>10^{-100,000}</math> | ||
* Glillion, | * Glillion, <math>10^{-10,000}</math> | ||
* Bosillion WZ, | * Bosillion WZ, <math>10^{-5,000}</math> | ||
* Higgsbillion, | * Higgsbillion, <math>10^{-3,000}</math> | ||
* Electrillion, | * Electrillion, <math>10^{-2,750}</math> | ||
* Positillion, | * Positillion, <math>10^{-2,500}</math> | ||
* Muillion, | * Muillion, <math>10^{-2,250}</math> | ||
* Taillion, | * Taillion, <math>10^{-2,000}</math> | ||
* Qu-Killion, | * Qu-Killion, <math>4\times10^{-1,800}</math> | ||
* Di-Gammillion, | * Di-Gammillion, <math>2\times10^{-1,777}</math> | ||
* Lept-Qu-Killion, | * Lept-Qu-Killion, <math>3,740^{-450}</math>, <math>10^{-1,608}</math> | ||
* Axillion, | * Axillion, <math>10^{-1,500}</math> | ||
* Dilatillion, | * Dilatillion, <math>10^{-1,000}</math> | ||
* Lambdillion (BlankEntity), | * Lambdillion (BlankEntity), <math>10^{-999}</math> | ||
* Du-Gravitillion, | * Du-Gravitillion, <math>2\times10^{-900}</math> | ||
* Gravitillion, | * Gravitillion, <math>10^{-900}</math> | ||
* Graviphotillion, | * Graviphotillion, <math>10^{-840}</math> | ||
* Inflatillion, | * Inflatillion, <math>10^{-750}</math> | ||
* Preonillion, | * Preonillion, <math>10^{-350}</math> | ||
* H-Bosillion WZ, | * H-Bosillion WZ, <math>10^{-245}</math> | ||
* Bosillion XY, | * Bosillion XY, <math>10^{-220}</math> | ||
* Skyrillion, | * Skyrillion, <math>10^{-200}</math> | ||
* Glubillion, | * Glubillion, <math>10^{-175}</math> | ||
* Themesillion, | * Themesillion, <math>10^{-140}</math> | ||
* Temesillion, | * Temesillion, <math>10^{-120}</math> | ||
* Googol-minutia-speck, | * Googol-minutia-speck, <math>10^{-110}</math> | ||
* Googol-minutia, | * Googol-minutia, <math>10^{-100}</math> | ||
* Ogol-minutia, | * Ogol-minutia, <math>10^{-80}</math> | ||
* Protillion, | * Protillion, <math>10^{-61}</math> | ||
* Om-Barillion, | * Om-Barillion, <math>5\times10^{-60}</math> | ||
* Xi-Barillion, | * Xi-Barillion, <math>2.5\times10^{-60}</math> | ||
* Sig-Barillion, | * Sig-Barillion, <math>2\times10^{-60}</math> | ||
* Lam-Barillion, | * Lam-Barillion, <math>1.7\times10^{-60}</math> | ||
* Del-Barillion, | * Del-Barillion, <math>1.4\times10^{-60}</math> | ||
* Neutrillion, | * Neutrillion, <math>10^{-60}</math> | ||
* Gogol-minutia, | * Gogol-minutia, <math>10^{-50}</math> | ||
* Rhomesillion, | * Rhomesillion, <math>10^{-45}</math> | ||
* Weak Etamesillion, | * Weak Etamesillion, <math>10^{-41}</math> | ||
* Om-Mesillion, | * Om-Mesillion, <math>1.3\times10^{-40}</math> | ||
* Psi-Mesillion, | * Psi-Mesillion, <math>1.2\times10^{-40}</math> | ||
* Phi-Mesillion, | * Phi-Mesillion, <math>1.1\times10^{-40}</math> | ||
* Etamesillion, | * Etamesillion, <math>10^{-40}</math> | ||
* Goby-minutia / Strong Epsimesillion, | * Goby-minutia / Strong Epsimesillion, <math>10^{-35}</math> | ||
* Short Yi-bucket, | * Short Yi-bucket, <math>7 \times 10^{-31}</math> | ||
* Killi-Mesillion, | * Killi-Mesillion, <math>10^{-30}</math> | ||
* Minnow-minutia, | * Minnow-minutia, <math>10^{-25}</math> | ||
* Bari-Mesillion, | * Bari-Mesillion, <math>10^{-24}</math> | ||
* Demesillion, | * Demesillion, <math>10^{-22}</math> | ||
* Qu-Pentakillion, | * Qu-Pentakillion, <math>5\times10^{-20}</math> | ||
* Qu-Tetrakillion, | * Qu-Tetrakillion, <math>4\times10^{-20}</math> | ||
* Guppy-minutia / Qu-Killi-Mesillion, | * Guppy-minutia / Qu-Killi-Mesillion, <math>10^{-20}</math> | ||
* Atillion, | * Atillion, <math>10^{-16}</math> | ||
* Strong Atillion, | * Strong Atillion, <math>5\times10^{-15}</math> | ||
* Exo-Atillion, | * Exo-Atillion, <math>10^{-15}</math> | ||
* Atokyllion, | * Atokyllion, <math>10^{-1.2 \times 10^{14}}</math> | ||
* Long Yi-bucket, | * Long Yi-bucket, <math>7.67 \times 10^{-14}</math> | ||
* Anyillion, | * Anyillion, <math>10^{-13}</math> | ||
* Davy-Solillion, | * Davy-Solillion, <math>10^{-12}</math> | ||
* Dropetillion, | * Dropetillion, <math>10^{-11}</math> | ||
* Excitillion, | * Excitillion, <math>10^{-10}</math> | ||
* Fractillion, | * Fractillion, <math>10^{-9}</math> | ||
* Magnillion, | * Magnillion, <math>10^{-8}</math> | ||
* Phonillion | * Phonillion <math>10^{-7}</math> | ||
* Plasmarillion, 0.000001 | * Plasmarillion, 0.000001 | ||
* Eyelash mite-speck, 0.000002 | * Eyelash mite-speck, 0.000002 | ||
第107行: | 第107行: | ||
* Plasmillion / Nervitillion, 10<sup>-5</sup> , 0.00001 | * Plasmillion / Nervitillion, 10<sup>-5</sup> , 0.00001 | ||
* Clover mite-speck, 0.00002 | * Clover mite-speck, 0.00002 | ||
* Affordable, | * Affordable, <math>{{1} \over {1970}}</math>, 0.000050761421319797... | ||
* Polaritillion, 0.0001 | * Polaritillion, 0.0001 | ||
* Polarillion / Thousandth, 0.001 | * Polarillion / Thousandth, 0.001 | ||
* One-leaf Clover, | * One-leaf Clover, <math>{{1} \over {777}}</math>, 0.001287001287... | ||
* Rotillion / Hundredth, 0.01 | * Rotillion / Hundredth, 0.01 | ||
* Triollion / Tenth, 0.1 | * Triollion / Tenth, 0.1 | ||
第159行: | 第159行: | ||
* Five / sjyp, 5 | * Five / sjyp, 5 | ||
* Yibase, 5.923423... | * Yibase, 5.923423... | ||
* Six / Blue bilby ( | * Six / Blue bilby ( <math>\Sigma(3)</math> ), 6 | ||
=== Part 1.4: 6 ~ 100 === | === Part 1.4: 6 ~ 100 === | ||
第168行: | 第168行: | ||
* Eleven / zeralum / ell, 11 | * Eleven / zeralum / ell, 11 | ||
* Twelve / dozen / tucet / duodecimal-uoonol, 12 | * Twelve / dozen / tucet / duodecimal-uoonol, 12 | ||
* Thirteen / Baker's dozen / Ebony elephant ( | * Thirteen / Baker's dozen / Ebony elephant ( <math>\Sigma(4)</math> ), 13 | ||
* Fourteen / Poulter's dozen, 14 | * Fourteen / Poulter's dozen, 14 | ||
* Fifteen, 15 | * Fifteen, 15 | ||
第179行: | 第179行: | ||
* Twenty-two / dumevalka / dutridumevalka / duquodumevalka, 22 | * Twenty-two / dumevalka / dutridumevalka / duquodumevalka, 22 | ||
* Twenty-three / king's dozen, 23 | * Twenty-three / king's dozen, 23 | ||
* Gaz, | * Gaz, <math>{23} {{2} \over {3}}</math> | ||
* Twenty-four, 24 | * Twenty-four, 24 | ||
* Unusual, 24.814 | * Unusual, 24.814 | ||
第260行: | 第260行: | ||
=== Part 1.5: 100 ~ 1000 === | === Part 1.5: 100 ~ 1000 === | ||
*'''Hundred''' / booiol / 2-noogol / goodol / garten, 100 = {{^|10|2}} | *'''Hundred''' / booiol / 2-noogol / goodol / garten, 100 = <nowiki>{{^|10|2}}</nowiki> | ||
* 101|One hundred one, 101 | * 101|One hundred one, 101 | ||
* 102|One hundred two, 102 | * 102|One hundred two, 102 | ||
第288行: | 第288行: | ||
* 126|One hundred twenty-six, 126 | * 126|One hundred twenty-six, 126 | ||
* One hundred twenty-seven, 127 | * One hundred twenty-seven, 127 | ||
* Binary-cheese mite / Binary-pipsqueak, 128 = {{^|2|7}} | * Binary-cheese mite / Binary-pipsqueak, 128 = <nowiki>{{^|2|7}}</nowiki> | ||
* 129|One hundred twenty-nine, 129 | * 129|One hundred twenty-nine, 129 | ||
* Thirteenty, 130 | * Thirteenty, 130 | ||
第304行: | 第304行: | ||
* 142|One hundred forty-two, 142 | * 142|One hundred forty-two, 142 | ||
* 143|One hundred forty-three, 143 | * 143|One hundred forty-three, 143 | ||
* Gross / great dozen / duodecimal-booiol, 144 = {{^|12|2}} | * Gross / great dozen / duodecimal-booiol, 144 = <nowiki>{{^|12|2}}</nowiki> | ||
* 145|One hundred forty-five, 145 | * 145|One hundred forty-five, 145 | ||
* 146|One hundred forty-six, 146 | * 146|One hundred forty-six, 146 | ||
第329行: | 第329行: | ||
* 167|One hundred Sixty-seven, 167 | * 167|One hundred Sixty-seven, 167 | ||
* 168|One hundred Sixty-eight, 168 | * 168|One hundred Sixty-eight, 168 | ||
* Baker's gross, 169 = {{^|13|2}} | * Baker's gross, 169 = <nowiki>{{^|13|2}}</nowiki> | ||
* Seventeenty, 170 | * Seventeenty, 170 | ||
* 171|One hundred seventy-one, 171 | * 171|One hundred seventy-one, 171 | ||
第356行: | 第356行: | ||
* 194|One hundred Ninety-four, 194 | * 194|One hundred Ninety-four, 194 | ||
* 195|One hundred Ninety-five, 195 | * 195|One hundred Ninety-five, 195 | ||
* Poulter's gross / Smallest Lychrel number, 196 = {{^|14|2}} | * Poulter's gross / Smallest Lychrel number, 196 = <nowiki>{{^|14|2}}</nowiki> | ||
* 197|One hundred Ninety-seven, 197 | * 197|One hundred Ninety-seven, 197 | ||
* 198|One hundred Ninety-eight, 198 | * 198|One hundred Ninety-eight, 198 | ||
第371行: | 第371行: | ||
* Sesquibuckles, 222 | * Sesquibuckles, 222 | ||
* King's gross, 223 | * King's gross, 223 | ||
* 225|Two hundred twenty-five, 225 = {{^|15|2}} | * 225|Two hundred twenty-five, 225 = <nowiki>{{^|15|2}}</nowiki> | ||
* Ternary-Gooqnol, 243 | * Ternary-Gooqnol, 243 | ||
* 250|Two hundred fifty, 250 | * 250|Two hundred fifty, 250 | ||
* 256|Fzfour / hexadecimal-booiol / maser, 256 = {{^|4|4}} | * 256|Fzfour / hexadecimal-booiol / maser, 256 = <nowiki>{{^|4|4}}</nowiki> | ||
* 275|Two hundred seventy-five, 275 | * 275|Two hundred seventy-five, 275 | ||
* Flah, 289 = {{^|17|2}} | * Flah, 289 = <nowiki>{{^|17|2}}</nowiki> | ||
* 300|Three hundred / zero-tricenol, 300 | * 300|Three hundred / zero-tricenol, 300 | ||
* 304|Three hundred four, 304 = {{^|18|2}} | * 304|Three hundred four, 304 = <nowiki>{{^|18|2}}</nowiki> | ||
* Pedupi, | * Pedupi, <math>\pi\times 10^{2}</math>, PSF(2), 314.1592653... | ||
* Idiot's Array|Idiot's array, 320 | * Idiot's Array|Idiot's array, 320 | ||
* Dancing Dragon / napoletana, 321 | * Dancing Dragon / napoletana, 321 | ||
第386行: | 第386行: | ||
* 350|Three hundred fifty, 350 | * 350|Three hundred fifty, 350 | ||
* 360|kinoctove, 360 | * 360|kinoctove, 360 | ||
* 361|Three hundred sixty-one, 361 = {{^|19|2}} | * 361|Three hundred sixty-one, 361 = <nowiki>{{^|19|2}}</nowiki> | ||
* Centzontli / four hundred / lau / ɲiɕu / dollaxul, 400 | * Centzontli / four hundred / lau / ɲiɕu / dollaxul, 400 | ||
* Ternary-dust mite, 405 | * Ternary-dust mite, 405 | ||
第396行: | 第396行: | ||
* 500|Ream / long ream / short mease, 500 | * 500|Ream / long ream / short mease, 500 | ||
* Linear, 517 | * Linear, 517 | ||
* Eplex / Eulerplex, | * Eplex / Eulerplex, <math>10^e</math> ~ [tel:522.7353 522.7353]... | ||
* Chow, 543 | * Chow, 543 | ||
* Aniquilación, 589 | * Aniquilación, 589 | ||
第414行: | 第414行: | ||
* 999|Nine hundred ninety-nine, 999 | * 999|Nine hundred ninety-nine, 999 | ||
=== Numbers from 1,000 to 1,000,000 === | === Numbers from 1,000 to 1,000,000 === | ||
*'''[[Thousand''' / toorol / 3-noogol / goonaol / niloogol / gootol / zeroogol, 1,000 = {{^|10|3}} | *'''[[Thousand''' / toorol / 3-noogol / goonaol / niloogol / gootol / zeroogol, 1,000 = <nowiki>{{^|10|3}}</nowiki> | ||
* Märchenzahl, 1,001 | * Märchenzahl, 1,001 | ||
* Roman numeral-related numbers|1,002 | * Roman numeral-related numbers|1,002 | ||
第428行: | 第428行: | ||
*Very unreasonable, 1,011.98728934723345647943... | *Very unreasonable, 1,011.98728934723345647943... | ||
* Gum, 1,014 | * Gum, 1,014 | ||
* Binary-guppyspeck / binary-doocol / Binary-Goodcol, 1,024 = {{^|2|10}} | * Binary-guppyspeck / binary-doocol / Binary-Goodcol, 1,024 = <nowiki>{{^|2|10}}</nowiki> | ||
* Lily, 1,075 | * Lily, 1,075 | ||
* Gartreys, 33<sup>2</sup> = 1,089 | * Gartreys, 33<sup>2</sup> = 1,089 | ||
第435行: | 第435行: | ||
* Roman numeral-related numbers|1,099 | * Roman numeral-related numbers|1,099 | ||
* Long thousand, 1,200 | * Long thousand, 1,200 | ||
* Actintrinyllion, 1,225 = {{^|35|2}} | * Actintrinyllion, 1,225 = <nowiki>{{^|35|2}}</nowiki> | ||
* Misalian seximal system|Unexian / ntamno, 6<sup>4</sup> = 1,296 | * Misalian seximal system|Unexian / ntamno, 6<sup>4</sup> = 1,296 | ||
* Maha, 1,365 | * Maha, 1,365 | ||
* Piplex, | * Piplex, <math>10^\pi</math> ~ 1,385.455731... | ||
* Vatican City, 1,458 | * Vatican City, 1,458 | ||
* Megadollaxul, 200$[0][0][0] = 1,600 | * Megadollaxul, 200$[0][0][0] = 1,600 | ||
* Hyper fixation Number, 1,609 | * Hyper fixation Number, 1,609 | ||
* Great gross / dozen gross, 1,728 = {{^|12|3}} | * Great gross / dozen gross, 1,728 = <nowiki>{{^|12|3}}</nowiki> | ||
* Hardy-Ramanujan Number, 1,729 | * Hardy-Ramanujan Number, 1,729 | ||
* Eyelash mite-chunk, 2,000 | * Eyelash mite-chunk, 2,000 | ||
第448行: | 第448行: | ||
* 2023|New Chromoluem, 2,023 | * 2023|New Chromoluem, 2,023 | ||
* 2048|Giga (André Joyce), 2,048 | * 2048|Giga (André Joyce), 2,048 | ||
* Ternary-pipsqueak, 2,187 = {{^|3|7}} | * Ternary-pipsqueak, 2,187 = <nowiki>{{^|3|7}}</nowiki> | ||
* Great Baker's gross, 2,197 = {{^|13|3}} | * Great Baker's gross, 2,197 = <nowiki>{{^|13|3}}</nowiki> | ||
* Planus, 48<sup>2</sup> = 2,304 | * Planus, 48<sup>2</sup> = 2,304 | ||
* Heads-Pentprimol / Tails-Pentprimol, R(5) = 2,310 | * Heads-Pentprimol / Tails-Pentprimol, R(5) = 2,310 | ||
* 2520|2,520 | * 2520|2,520 | ||
* Poulter's great gross, 2,744 = {{^|14|3}} | * Poulter's great gross, 2,744 = <nowiki>{{^|14|3}}</nowiki> | ||
* 3000|3,000 | * 3000|3,000 | ||
* 3003|3,003 | * 3003|3,003 | ||
* Fzfive, 3,125 = {{^|5|5}} | * Fzfive, 3,125 = <nowiki>{{^|5|5}}</nowiki> | ||
* Coxeyes, 3,210 | * Coxeyes, 3,210 | ||
* Obragsracx, 3,465 | * Obragsracx, 3,465 | ||
第462行: | 第462行: | ||
* Chronary system|One o'clousand / shar, [[3600|3,600 | * Chronary system|One o'clousand / shar, [[3600|3,600 | ||
* 4000|mano, 4,000 | * 4000|mano, 4,000 | ||
* White whale, | * White whale, <math>\Sigma(5) \geq 4,098</math> | ||
* Fibonaxix, 4,181 | * Fibonaxix, 4,181 | ||
* Garboxcars, 66<sup>2</sup> = 4,356 | * Garboxcars, 66<sup>2</sup> = 4,356 | ||
第477行: | 第477行: | ||
* Kaprekar's constant, 6,174 | * Kaprekar's constant, 6,174 | ||
* Teradollaxul, 6,400 | * Teradollaxul, 6,400 | ||
* Tetrafact, 6,561 = {{^|((1+2)*3)|4}} | * Tetrafact, 6,561 = <nowiki>{{^|((1+2)*3)|4}}</nowiki> | ||
* Clickety-clix, 6,666 | * Clickety-clix, 6,666 | ||
* 7000|7,000 | * 7000|7,000 | ||
第485行: | 第485行: | ||
* Wärämäkä, 7,776 | * Wärämäkä, 7,776 | ||
* Cenxiquipilli / cheese mite-chunk / kʰecʰe, 8,000 | * Cenxiquipilli / cheese mite-chunk / kʰecʰe, 8,000 | ||
* Octal-eyelash mite, 8,192 = {{^|2|13}} | * Octal-eyelash mite, 8,192 = <nowiki>{{^|2|13}}</nowiki> | ||
* Ysgartre, 8,910 | * Ysgartre, 8,910 | ||
* 9000|9,000 | * 9000|9,000 | ||
第499行: | 第499行: | ||
* La admisible / [[supercube, 24<sup>3</sup> = 13,824 | * La admisible / [[supercube, 24<sup>3</sup> = 13,824 | ||
* Falen, 125<sup>2</sup> = 15,625 | * Falen, 125<sup>2</sup> = 15,625 | ||
* 19683|Fugathree, 19,683 = {{^|3|9}} | * 19683|Fugathree, 19,683 = <nowiki>{{^|3|9}}</nowiki> | ||
* Eyelash mite / clover mite-chunk, 20,000 | * Eyelash mite / clover mite-chunk, 20,000 | ||
* Octal-dust mite, 20,480 | * Octal-dust mite, 20,480 | ||
第510行: | 第510行: | ||
* Lake Superior, 31,700 | * Lake Superior, 31,700 | ||
* Yclebic, 32,104 | * Yclebic, 32,104 | ||
* 32767|32,767 = {{^|2|15}}-1 | * 32767|32,767 = <nowiki>{{^|2|15}}</nowiki>-1 | ||
* Octal-cheese mite / binary-small fry / binary-guppycrumb / binary-minnowspeck / octal-qoonol / Octal-Gooqnol, 32,768 = {{^|2|15}} | * Octal-cheese mite / binary-small fry / binary-guppycrumb / binary-minnowspeck / octal-qoonol / Octal-Gooqnol, 32,768 = <nowiki>{{^|2|15}}</nowiki> | ||
* Ibelcyc, 34,012 | * Ibelcyc, 34,012 | ||
* 40000|kini, 40,000 | * 40000|kini, 40,000 | ||
* Pinky, 40,585 | * Pinky, 40,585 | ||
* Esupercub, 41,382 | * Esupercub, 41,382 | ||
* Agatone, 42,875 = {{^|35|3}} | * Agatone, 42,875 = <nowiki>{{^|35|3}}</nowiki> | ||
* Chronary system|Twelve o'clousand, 43,200 | * Chronary system|Twelve o'clousand, 43,200 | ||
* Bicycle, 43,210 | * Bicycle, 43,210 | ||
* Fzsix / wi / wèrèmaka tenz, 46,656 = {{^|6|6}} | * Fzsix / wi / wèrèmaka tenz, 46,656 = <nowiki>{{^|6|6}}</nowiki> | ||
* Dust mite, 50,000 | * Dust mite, 50,000 | ||
* Little Straight, 54,321 | * Little Straight, 54,321 | ||
* Ternary-guppyspeck / Ternary-Goodcol, 59,049 = {{^|3|10}} | * Ternary-guppyspeck / Ternary-Goodcol, 59,049 = <nowiki>{{^|3|10}}</nowiki> | ||
* Ontwo, 65,432 | * Ontwo, 65,432 | ||
* Octal-clover mite / Binary-Dooquol / Binary-Tootol / Tails-Bi-3-Primol, 65,536 = {{^|2|16}} | * Octal-clover mite / Binary-Dooquol / Binary-Tootol / Tails-Bi-3-Primol, 65,536 = <nowiki>{{^|2|16}}</nowiki> | ||
* Seventy-Five, 75,432 | * Seventy-Five, 75,432 | ||
* Cheese mite, 80,000 | * Cheese mite, 80,000 | ||
第560行: | 第560行: | ||
* Dust mite-bunch, 500,000 | * Dust mite-bunch, 500,000 | ||
* Chronary system|Saturlakh, 518,400 | * Chronary system|Saturlakh, 518,400 | ||
* Binary-guppychunk, 524,288 = {{^|2|19}} | * Binary-guppychunk, 524,288 = <nowiki>{{^|2|19}}</nowiki> | ||
* Chronary system|One weekillion, 604,800 | * Chronary system|One weekillion, 604,800 | ||
* 750000|Dreiviertelmillion, 750,000 | * 750000|Dreiviertelmillion, 750,000 | ||
第566行: | 第566行: | ||
* Wilkillion, 763,991 | * Wilkillion, 763,991 | ||
* Cheese mite-bunch, 800,000 | * Cheese mite-bunch, 800,000 | ||
* Fzseven, 823,543 = {{^|7|7}} | * Fzseven, 823,543 = <nowiki>{{^|7|7}}</nowiki> | ||
* Ads, 912,673 = {{^|97|3}} | * Ads, 912,673 = <nowiki>{{^|97|3}}</nowiki> | ||
* Srae, 985,321 | * Srae, 985,321 |
2025年7月9日 (三) 22:40的版本
Part 1.1: * ~ 0
- 所有的负数 (-1 -2 -3 -4 等)
- Zero / Nil / Null / None / Nothing / Nought / Naught / Nada / Zip / Zilch / Rock Bottom / Cipher / Cypher, 0
- Infinitesimal,
Part 1.2: 0 ~ 1
micronym 是指为极小量级的小数所赋予的特殊名称,也即 0 ~ 1 之间的数。该术语由Sbiis Saibian创造,作为对 googolism 一词的类比——后者指代任何对数字的命名。任何 googolism 均可通过取其倒数转化为极小数,此时需在词前添加 -th 后缀(或根据需要使用对应的序数后缀),其指数表示法中的指数也需取负值,例如 googolth 即表示 googol 的倒数。micronym 通常特指那些并非从对应 googolism 系统推导而来的数字名称。尽管多数 googolism 并非 micronym,但一个典型例子是 googolminex。
- Okojo-ermine number,
- Gatekim,
- Shasquitim,
- Gadevim,
- Voidend, or 1/fancy K
- Void Fire,
- Void Onionmine,
- Voidmine,
- Alphillion (BlankEntity), or 1/decker
- Betillion (BlankEntity),
- Gammillion (BlankEntity),
- Deltillion (BlankEntity),
- Epsillion,
- Googoltriplexminex, or 1/googolquadriplex
- Googolduplexminex, or 1/googoltriplex
- Zetillion,
- Void Super Photillion,
- Void Super Higgsbillion,
- Void Super Axillion,
- Googolplexminex, or 1/googolduplex
- Etillion,
- Thetillion (BlankEntity),
- Void Photillion,
- Void Higgsbillion,
- Void Axillion,
- Void Inflatillion,
- Googolminex, or 1/googolplex
- Pre-Pixel,
- Embodiomecrim,
- Photillion,
- Iotillion (BlankEntity),
- Glillion,
- Bosillion WZ,
- Higgsbillion,
- Electrillion,
- Positillion,
- Muillion,
- Taillion,
- Qu-Killion,
- Di-Gammillion,
- Lept-Qu-Killion, ,
- Axillion,
- Dilatillion,
- Lambdillion (BlankEntity),
- Du-Gravitillion,
- Gravitillion,
- Graviphotillion,
- Inflatillion,
- Preonillion,
- H-Bosillion WZ,
- Bosillion XY,
- Skyrillion,
- Glubillion,
- Themesillion,
- Temesillion,
- Googol-minutia-speck,
- Googol-minutia,
- Ogol-minutia,
- Protillion,
- Om-Barillion,
- Xi-Barillion,
- Sig-Barillion,
- Lam-Barillion,
- Del-Barillion,
- Neutrillion,
- Gogol-minutia,
- Rhomesillion,
- Weak Etamesillion,
- Om-Mesillion,
- Psi-Mesillion,
- Phi-Mesillion,
- Etamesillion,
- Goby-minutia / Strong Epsimesillion,
- Short Yi-bucket,
- Killi-Mesillion,
- Minnow-minutia,
- Bari-Mesillion,
- Demesillion,
- Qu-Pentakillion,
- Qu-Tetrakillion,
- Guppy-minutia / Qu-Killi-Mesillion,
- Atillion,
- Strong Atillion,
- Exo-Atillion,
- Atokyllion,
- Long Yi-bucket,
- Anyillion,
- Davy-Solillion,
- Dropetillion,
- Excitillion,
- Fractillion,
- Magnillion,
- Phonillion
- Plasmarillion, 0.000001
- Eyelash mite-speck, 0.000002
- Dust mite-speck, 0.000005
- Cheese mite-speck, 0.000008
- Plasmillion / Nervitillion, 10-5 , 0.00001
- Clover mite-speck, 0.00002
- Affordable, , 0.000050761421319797...
- Polaritillion, 0.0001
- Polarillion / Thousandth, 0.001
- One-leaf Clover, , 0.001287001287...
